For The Cleanest Air Around

Size Selector

How Many Filters Do You Need?

Length Width Ceiling Height Total Cu. Ft. # of Lights
X X = +

We suggest that you use a Phresh® Filter closest to this CFM:
(We recommend moving up to the next largest filter if between sizes)

The Phresh® Size Selector

Choosing The Right Size Phresh® Filter

Phresh® Filters are available in 13 different sizes designed to suit any application. From a Sun Hut Indoor Grow Tent to commercial greenhouses, there is an appropriately-sized Phresh® Filter for the job.

Item No. Description CFM MSRP
701000 Phresh® Filters 4" x 8" 150 $104.95
701003 Phresh® Filters 4" x 12" 200 $111.95
701004 Phresh® Filters 4" x 20" Lo-Pro 125 $82.95
701005 Phresh® Filters 6" x 16" 400 $171.95
701010 Phresh® Filters 6" x 24" 550 $194.95
701015 Phresh® Filters 8" x 24" 750 $207.95
701018 Phresh® Filters 8" x 39" 950 $271.95
701020 Phresh® Filters 10" x 24" 850 $229.95
701025 Phresh® Filters 10" x 39" 1,400 $304.95
701030 Phresh® Filters 12" x 39" 1,700 $364.95
701035 Phresh® Filters 14" x 39" 2,100 $407.95
701040 Phresh® Filters 14" x 48" 2,500 $462.95
701045 Phresh® Filters 14" x 50" XL 3,800 $547.95

Generally, the goal is to achieve one complete air exchange every 3 to 5 minutes in the growing space. If the area has higher than normal light levels the fan and filter size will need to be increased.

Experience The Fresh Difference